<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>http://wfad08.org</title>
	<atom:link href="http://www.wfad08.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wfad08.org</link>
	<description>Top Robotics Schools</description>
	<lastBuildDate>Tue, 21 May 2013 22:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MIT Cheetah runs at 22 km/h, Gait transition from trot to gallop</title>
		<link>http://www.wfad08.org/mit-robotics/mit-cheetah-runs-at-22-kmh-gait-transition-from-trot-to-gallop</link>
		<comments>http://www.wfad08.org/mit-robotics/mit-cheetah-runs-at-22-kmh-gait-transition-from-trot-to-gallop#comments</comments>
		<pubDate>Tue, 21 May 2013 22:51:27 +0000</pubDate>
		<dc:creator>Josh Ford</dc:creator>
				<category><![CDATA[MIT robotics]]></category>

		<guid isPermaLink="false">http://www.wfad08.org/mit-robotics/mit-cheetah-runs-at-22-kmh-gait-transition-from-trot-to-gallop</guid>
		<description><![CDATA[No IMU, No Force Sensor, No Mechanical Spring, No Mechanical Damper Stand-alone system except for 4 22.2V Li-Po Batteries but replaced by 3kg dummy mass at 22 km/h Avg Power: 1 kW COT: 0.52 The MIT Cheetah is being developed by MIT Biomimetic Robotics Lab, with funding from DARPA&#8217;s Maximum Mobility and Manipulation Program. Duration [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UBHJqnM8RTU/0.jpg" align="left" title="mit robotics " alt="mit robotics " />No IMU, No Force Sensor, No Mechanical Spring, No Mechanical Damper<br />
Stand-alone system except for 4 22.2V Li-Po Batteries but replaced by 3kg dummy mass<br />
at 22 km/h Avg Power: 1 kW COT: 0.52</p>
<p>The MIT Cheetah is being developed by MIT Biomimetic Robotics Lab, with funding from DARPA&#8217;s Maximum Mobility and Manipulation Program.</p>
<p>Duration : <b>0:2:12</b></p>
<p><span id="more-1293"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/UBHJqnM8RTU" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wfad08.org/mit-robotics/mit-cheetah-runs-at-22-kmh-gait-transition-from-trot-to-gallop/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Four Degrees of Freedom Robotic Arm</title>
		<link>http://www.wfad08.org/degree-in-robotics/four-degrees-of-freedom-robotic-arm</link>
		<comments>http://www.wfad08.org/degree-in-robotics/four-degrees-of-freedom-robotic-arm#comments</comments>
		<pubDate>Tue, 21 May 2013 22:51:25 +0000</pubDate>
		<dc:creator>Josh Ford</dc:creator>
				<category><![CDATA[degree in robotics]]></category>

		<guid isPermaLink="false">http://www.wfad08.org/degree-in-robotics/four-degrees-of-freedom-robotic-arm</guid>
		<description><![CDATA[Nothing at all to do this summer vacation&#8230; wait! I&#8217;ll just make a robotic arm. This project has taken a total of two weeks to build, yet it is probably on of the best robotic arms I&#8217;ve seen in a very long time. Even better is the whole thing is just controlled by a simple [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/S2BD5WYGI74/0.jpg" align="left" title="degree in robotics " alt="degree in robotics " />Nothing at all to do this summer vacation&#8230; wait! I&#8217;ll just make a robotic arm. This project has taken a total of two weeks to build, yet it is probably on of the best robotic arms I&#8217;ve seen in a very long time. Even better is the whole thing is just controlled by a simple Arduino board. Check out the instructable , and don&#8217;t forget to vote for it in the Microcontroller contest, the Toy contest, or the Make it Move contest.</p>
<p>Instructable: http://www.instructables.com/id/Making-a-4-Degrees-of-Freedom-Robotic-Arm-Robot-/</p>
<p>Duration : <b>0:1:9</b></p>
<p><span id="more-1292"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/S2BD5WYGI74" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wfad08.org/degree-in-robotics/four-degrees-of-freedom-robotic-arm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Break-Dance Ever (Robot Dance)</title>
		<link>http://www.wfad08.org/best-robotics-school/best-break-dance-ever-robot-dance</link>
		<comments>http://www.wfad08.org/best-robotics-school/best-break-dance-ever-robot-dance#comments</comments>
		<pubDate>Tue, 21 May 2013 22:51:24 +0000</pubDate>
		<dc:creator>Josh Ford</dc:creator>
				<category><![CDATA[best robotics school]]></category>

		<guid isPermaLink="false">http://www.wfad08.org/best-robotics-school/best-break-dance-ever-robot-dance</guid>
		<description><![CDATA[He is the best break dancer ive ever seen in my whole life Duration : 0:6:5]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DcJwfu1dmXQ/0.jpg" align="left" title="best robotics school " alt="best robotics school " />He is the best break dancer ive ever seen in my whole life</p>
<p>Duration : <b>0:6:5</b></p>
<p><span id="more-1291"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/DcJwfu1dmXQ" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wfad08.org/best-robotics-school/best-break-dance-ever-robot-dance/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Students Invent Robot For Muscular Dystrophy Patient</title>
		<link>http://www.wfad08.org/college-robotics-program/students-invent-robot-for-muscular-dystrophy-patient</link>
		<comments>http://www.wfad08.org/college-robotics-program/students-invent-robot-for-muscular-dystrophy-patient#comments</comments>
		<pubDate>Tue, 21 May 2013 22:51:21 +0000</pubDate>
		<dc:creator>Josh Ford</dc:creator>
				<category><![CDATA[college robotics program]]></category>

		<guid isPermaLink="false">http://www.wfad08.org/college-robotics-program/students-invent-robot-for-muscular-dystrophy-patient</guid>
		<description><![CDATA[When Nick Torrance&#8217;s muscular dystrophy prevented him from opening his locker, students Micah Stuhldreher and Wyatt Smrcka had the perfect solution. They designed a robotic, automatic locker opener for Torrance, and received a $1,500 grant to develop the same technology for the military. How cool! Tweet: http://clicktotweet.com/3E72X Did you have a robotics program in your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3FCliO42nCA/0.jpg" align="left" title="college robotics program " alt="college robotics program " />When Nick Torrance&#8217;s muscular dystrophy prevented him from opening his locker, students Micah Stuhldreher and Wyatt Smrcka had the perfect solution. They designed a robotic, automatic locker opener for Torrance, and received a $1,500 grant to develop the same technology for the military. How cool! Tweet: http://clicktotweet.com/3E72X</p>
<p>Did you have a robotics program in your high school? Do you think more high schools should expose students to this type of learning and technology? Let us know in the comments!</p>
<p>Find out more here: http://huff.to/108cx5F</p>
<p>And don&#8217;t forget guys, if you like this video please Like, Favorite, and Share it with your friends to show your support &#8211; It really helps us out! See you next time!</p>
<p>*****************************************************<br />
SUBSCRIBE and join the TYTU student body!  http://tinyurl.com/9o8kpf4</p>
<p>ON FACEBOOK: www.facebook.com/TYTUniversity<br />
ON TWITTER: @jiadarola @lisa_ferg @tytuniversity<br />
ON TUMBLR: http://tytuniversity.tumblr.com/</p>
<p>TYT University: College news, scandals, parties, tips and advice, relationships, sex and dating, self-help, music parodies, odd facts and more with hosts John Iadarola and Lisa Ferguson.</p>
<p>http://youtube.com/user/tytuniversity</p>
<p>********************************************************************************<br />
TAGS: &#8220;students invent robot for muscular dystrophy patient&#8221; &#8220;high school students build locker opener for classmate&#8221; &#8220;students build robotic locker opener&#8221; &#8220;nick torrance&#8221; &#8220;micah stuhldreher&#8221; &#8220;wyatt smrcka&#8221; &#8220;Pinckney Community High School robotics&#8221; &#8220;robotics for muscular dystrophy&#8221; &#8220;muscular dystrophy&#8221; &#8220;robotics programs&#8221; &#8220;college news&#8221; &#8220;college&#8221; &#8220;university&#8221; &#8220;lisa ferguson&#8221; &#8220;john iadarola&#8221; &#8220;the young turks&#8221; &#8220;tytu&#8221; &#8220;tytuniversity&#8221;</p>
<p>Duration : <b>0:2:34</b></p>
<p><span id="more-1290"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/3FCliO42nCA" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wfad08.org/college-robotics-program/students-invent-robot-for-muscular-dystrophy-patient/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Furman University Robotics Team</title>
		<link>http://www.wfad08.org/robotics-university/furman-university-robotics-team</link>
		<comments>http://www.wfad08.org/robotics-university/furman-university-robotics-team#comments</comments>
		<pubDate>Tue, 21 May 2013 22:51:15 +0000</pubDate>
		<dc:creator>Josh Ford</dc:creator>
				<category><![CDATA[robotics university]]></category>

		<guid isPermaLink="false">http://www.wfad08.org/robotics-university/furman-university-robotics-team</guid>
		<description><![CDATA[The Furman robotics team placed second in the Atmel robotics competition in New York, despite their rookie status and level of experience. Take a look at Aldo, their prize robot, and hear about the teamwork and dedication it took to pull off such a victory from robotics team member Haris Khan &#8217;14. Duration : 0:1:49]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wfQnXRO_NWs/0.jpg" align="left" title="robotics university " alt="robotics university " />The Furman robotics team placed second in the Atmel robotics competition in New York, despite their rookie status and level of experience. Take a look at Aldo, their prize robot, and hear about the teamwork and dedication it took to pull off such a victory from robotics team member Haris Khan &#8217;14.</p>
<p>Duration : <b>0:1:49</b></p>
<p><span id="more-1289"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/wfQnXRO_NWs" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wfad08.org/robotics-university/furman-university-robotics-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics Retreat: Dodge &amp; Robbins Elementary Schools</title>
		<link>http://www.wfad08.org/robotics-schools/robotics-retreat-dodge-robbins-elementary-schools</link>
		<comments>http://www.wfad08.org/robotics-schools/robotics-retreat-dodge-robbins-elementary-schools#comments</comments>
		<pubDate>Tue, 21 May 2013 22:51:10 +0000</pubDate>
		<dc:creator>Josh Ford</dc:creator>
				<category><![CDATA[robotics schools]]></category>

		<guid isPermaLink="false">http://www.wfad08.org/robotics-schools/robotics-retreat-dodge-robbins-elementary-schools</guid>
		<description><![CDATA[Dodge and Robbins Elementary Robotics Clubs participated in a joint event this past week at Dodge Elementary. The students were paired with a student from the other school to complete an obstacle course challenge. Then students paired back with the partner from their school to build a dragster race car. Duration : 0:6:58]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aUiG5O_oIB4/0.jpg" align="left" title="robotics schools " alt="robotics schools " />Dodge and Robbins Elementary Robotics Clubs participated in a joint event this past week at Dodge Elementary.  The students were paired with a student from the other school to complete an obstacle course challenge.  Then students paired back with the partner from their school to build a dragster race car.</p>
<p>Duration : <b>0:6:58</b></p>
<p><span id="more-1288"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/aUiG5O_oIB4" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wfad08.org/robotics-schools/robotics-retreat-dodge-robbins-elementary-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to expect in the individual interview after succeeding the group interview?</title>
		<link>http://www.wfad08.org/robotics-university/what-to-expect-in-the-individual-interview-after-succeeding-the-group-interview</link>
		<comments>http://www.wfad08.org/robotics-university/what-to-expect-in-the-individual-interview-after-succeeding-the-group-interview#comments</comments>
		<pubDate>Sun, 05 May 2013 04:34:10 +0000</pubDate>
		<dc:creator>Josh Ford</dc:creator>
				<category><![CDATA[robotics university]]></category>

		<guid isPermaLink="false">http://www.wfad08.org/robotics-university/what-to-expect-in-the-individual-interview-after-succeeding-the-group-interview</guid>
		<description><![CDATA[I had a group interview at a retail store (Melanie Lyne) with 4 other women. I&#8217;m the youngest (university student-to-be) and I&#8217;ve been invited to a one-on-one interview with the hiring managers. They already know that I have no prior retail experience, my availability starts in late June &#8211; not immediately, my aspiring field in [...]]]></description>
			<content:encoded><![CDATA[<p>I had a group interview at a retail store (Melanie Lyne) with 4 other women. I&#8217;m the youngest (university student-to-be) and I&#8217;ve been invited to a one-on-one interview with the hiring managers. They already know that I have no prior retail experience, my availability starts in late June &#8211; not immediately, my aspiring field in uni (HR), and that I&#8217;m a career-driven, ambitious and trilingual individual. What kinds of questions would they be asking in this one-on-one interview?<br />
<br />Likely standard platform questions. Your key is not to worry about questions. Instead focus on answers you will give! Try working some of these in to your repertoire!.. All you will need to do is tell them how :- You are a very organised person / you like mixing with people and helping others / you are interested to learn all about the business / you are a good listener, and respond well to peoples needs. You can adapt to new situations easily, and you have an open and friendly nature. You are trustworthy, and reliable, and you really wish to progress within the company and are eager to start developing your inter-personal skills to be the best you can be for the company, and for your future. Now, don&#8217;t be &#8216;robotic&#8217; but, those are &#8216;buzzwords&#8217; that employers will respond to, you will sound, &#8216;Worldly&#8217; and beyond your years. This will stand you in good stead. Above all, during the interview, don&#8217;t tense up, and between questions take a moment to have a breath (Even though you might be ready to answer straight away, just pause&#8230;for afew seconds) This exudes confidence, and shows you are able to think on your feet. Always answer questions in the, &#8216;Positive&#8217; If they ask you about a weakness, tell them something about yourself that&#8217;s a, &#8216;Positive&#8217; ~ for instance, &quot;What is your greatest strength, and what is you greatest weakness?.. (A common question) You answer, &quot;One of my greatest strengths is adaptability&#8230;and, my weakness?&#8230;Well, it&#8217;s always been my typing speed&#8230;BUT, I have been focusing on that, and I am now up to 70wpm&quot; Now, I know this sounds like alot to take in, (And, if I&#8217;m honest, it&#8217;s probably more than you need to take in, at your level) but, a little knowledge goes a long way, consider all this, and structure how you wish to be perceived. Above all, relax, and don&#8217;t forget to smile a little. Try to remember their name (It&#8217;s always good to say, &quot;Thank-you Brian&#8230;or who-ever) at the end of an interview. Look the part, take a pen with you too, research the company a little, do you know who the Chairman is for example? Also sound keen, &#8211; you are going to ace this! I hope this guide helps you. Best of luck.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wfad08.org/robotics-university/what-to-expect-in-the-individual-interview-after-succeeding-the-group-interview/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who won the VEX robotics 2013 high school world championship?</title>
		<link>http://www.wfad08.org/robotics-schools/who-won-the-vex-robotics-2013-high-school-world-championship</link>
		<comments>http://www.wfad08.org/robotics-schools/who-won-the-vex-robotics-2013-high-school-world-championship#comments</comments>
		<pubDate>Sun, 05 May 2013 04:34:07 +0000</pubDate>
		<dc:creator>Josh Ford</dc:creator>
				<category><![CDATA[robotics schools]]></category>

		<guid isPermaLink="false">http://www.wfad08.org/robotics-schools/who-won-the-vex-robotics-2013-high-school-world-championship</guid>
		<description><![CDATA[My school participated but I haven&#8217;t heard anything. The VEX twitter showed the college results, but not high school. Does anybody know? Science: Fuxing High School A (team 7856A) Tech: Tech-Know Commandos (2625) Engineering: W.A.S.A.B.I. (1492X) Arts: Free Range Robotics (2921B) Math: DiscoBots (2587Z) The alliance of Twisted Botz (177), The Cavalry (#169A), and Omer-nohmer [...]]]></description>
			<content:encoded><![CDATA[<p>My school participated but I haven&#8217;t heard anything. The VEX twitter showed the college results, but not high school. Does anybody know?<br />
<br />Science: Fuxing High School A (team 7856A)<br />
Tech: Tech-Know Commandos (2625)<br />
Engineering: W.A.S.A.B.I. (1492X)<br />
Arts: Free Range Robotics (2921B)<br />
Math: DiscoBots (2587Z)</p>
<p>The alliance of Twisted Botz (177), The Cavalry (#169A), and Omer-nohmer (1575D) won the finals with a W/L/T of 1-1-0, 2 WPs, and 115 SPs.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wfad08.org/robotics-schools/who-won-the-vex-robotics-2013-high-school-world-championship/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview mit Carsten Stumpf von der Kawasaki Robotics GmbH</title>
		<link>http://www.wfad08.org/mit-robotics/interview-mit-carsten-stumpf-von-der-kawasaki-robotics-gmbh</link>
		<comments>http://www.wfad08.org/mit-robotics/interview-mit-carsten-stumpf-von-der-kawasaki-robotics-gmbh#comments</comments>
		<pubDate>Sat, 27 Apr 2013 02:34:09 +0000</pubDate>
		<dc:creator>Josh Ford</dc:creator>
				<category><![CDATA[MIT robotics]]></category>

		<guid isPermaLink="false">http://www.wfad08.org/mit-robotics/interview-mit-carsten-stumpf-von-der-kawasaki-robotics-gmbh</guid>
		<description><![CDATA[Carsten Stumpf ist Senior Manager für die Bereiche Vertrieb und Marketing bei der Kawasaki Robotics GmbH. Im Interview auf der Hannover Messe 2013 spricht er unter anderem über eine neue Roboter-Serie des Automatisierungs-Spezialisten. Duration : 0:5:56]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/k6Sr0-flTWs/0.jpg" align="left" title="mit robotics " alt="mit robotics " />Carsten Stumpf ist Senior Manager für die Bereiche Vertrieb und Marketing bei der Kawasaki Robotics GmbH. Im Interview auf der Hannover Messe 2013 spricht er unter anderem über eine neue Roboter-Serie des Automatisierungs-Spezialisten.</p>
<p>Duration : <b>0:5:56</b></p>
<p><span id="more-1285"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/k6Sr0-flTWs" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wfad08.org/mit-robotics/interview-mit-carsten-stumpf-von-der-kawasaki-robotics-gmbh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On designing user-friendly robots</title>
		<link>http://www.wfad08.org/degree-in-robotics/on-designing-user-friendly-robots</link>
		<comments>http://www.wfad08.org/degree-in-robotics/on-designing-user-friendly-robots#comments</comments>
		<pubDate>Sat, 27 Apr 2013 02:34:08 +0000</pubDate>
		<dc:creator>Josh Ford</dc:creator>
				<category><![CDATA[degree in robotics]]></category>

		<guid isPermaLink="false">http://www.wfad08.org/degree-in-robotics/on-designing-user-friendly-robots</guid>
		<description><![CDATA[This is my audition video for TEDxKyoto describing my views on what we need for robots to gain acceptance into society. Talk description: Angelica Lim loves robots. Her passion has led her from Canada, to France and finally to Japan, the mecca of robotics, where she completed her Master&#8217;s degree at Kyoto University in robotics [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/n55OEQEPFfw/0.jpg" align="left" title="degree in robotics " alt="degree in robotics " />This is my audition video for TEDxKyoto describing my views on what we need for robots to gain acceptance into society.</p>
<p>Talk description:</p>
<p>Angelica Lim loves robots. Her passion has led her from Canada, to France and finally to Japan, the mecca of robotics, where she completed her Master&#8217;s degree at Kyoto University in robotics and artificial intelligence. Along the way, she made it her mission to visit and document over a hundred robots in research labs, conferences, showrooms, museums, and tradeshows in Asia, North America and Europe. </p>
<p>In this talk, she asks the question: How can robots make our lives happier?</p>
<p>There&#8217;s no doubt that robots are the future. The Japanese government is investing millions of yen into robotics research to care for the growing elderly population. Self-driving robot cars are being developed as we speak in California. Autonomous wheelchairs promise mobility and independence for those unable to safely navigate themselves. </p>
<p>There&#8217;s just one problem with these robots: users are afraid of them. Unlike our computers and mobile devices, robots can interact and affect the physical world, for better or for worse.  These robots do not sense anxiety to calm our worries, and robot smiles can look more creepy than reassuring. Even with perfect reliability records, the greatest barrier to robot acceptance into society is fear and lack of trust.</p>
<p>Angelica suggests that by adding seemingly frivolous functions &#8212; similar interests, positive demeanours, and empathy &#8212; robots can be better accepted as our future helpers and trusted companions. </p>
<p>She notes that throughout history, music brings together people from different cultures and social backgrounds. Her project &#8212; a musical robot accompanist &#8212; is a way for a robot to endear itself to its owner. Robots can enjoy hobbies with their owners, whether it&#8217;s chess, playing catch, or practicing a sonata. These bonding activities complement other tasks we normally envision robots doing, like folding our laundry or making dinner. </p>
<p>She discusses her research in robot expression and emotion  &#8212; how can robots speak and move less &#8220;like robots&#8221; and more like our friends? Based on her experiments, she gives us two surprisingly simple design ideas to make robots appear LESS THREATENING &#8212; here&#8217;s a hint: it doesn&#8217;t have to do with the way the robot looks.</p>
<p>She will weave in examples from her experiences with robots around the world, having chatted with the Geminoid-F android in a café in Osaka, shaken the hand of a 1.6m tall robot in Slovenia, and embodied a telepresence robot in Paris. These interactions were strange, and she will tell us why; the reasons are not fully explained by the uncanny valley. </p>
<p>A computer scientist by trade, in her spare time she develops programs for her own robot, Naoki, and will showcase some sample programs. For example, her humanoid robot helps her bake macarons, plays the maracas to improvise music to, or takes pictures to send postcards to friends and family. To her, robots don&#8217;t necessarily have to replace humans by being our companions, they can enhance existing social relationships.</p>
<p>Her talk concludes with a performance by her lab&#8217;s music-playing robot, the NAO thereminist.</p>
<p>Duration : <b>0:3:47</b></p>
<p><span id="more-1284"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/n55OEQEPFfw" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.wfad08.org/degree-in-robotics/on-designing-user-friendly-robots/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
